Diesel (vehicles)
LBP 2,726,000
per 20 L
Up LBP 378,000 (16.1%)vs 11 Aug 2026
Effective 2 Oct 2026 · Decision no. 221 · Source: Ministry of Energy and Water
Price history
Published lists
Download CSV| Effective date | LBP | USD | Change | Decision |
|---|---|---|---|---|
| 2 Oct 2026 | 2,726,000 | — | ▲ +16.1% | 221 |
| 11 Aug 2026 | 2,348,000 | — | ▼ −0.17% | 195 |
| 7 Aug 2026 | 2,352,000 | — | ▲ +0.43% | 193 |
| 3 Aug 2026 | 2,342,000 | — | ▲ +7.19% | 190 |
| 28 Jul 2026 | 2,185,000 | — | ▼ −0.55% | 186 |
| 26 May 2026 | 2,197,000 | — | ▲ +77.6% | 129 |
| 2 Jan 2026 | 1,237,000 | — | — | — |
USD values use the official BDL rate on each list's effective date.
Values that fail our plausibility checks are held for manual review and are not shown until approved.