Gasoline 95
LBP 2,837,000
per 20 L
Up LBP 382,000 (15.6%)vs 11 Aug 2026
Effective 2 Oct 2026 · Decision no. 221 · Source: Ministry of Energy and Water
Price history
Published lists
Download CSV| Effective date | LBP | USD | Change | Decision |
|---|---|---|---|---|
| 2 Oct 2026 | 2,837,000 | — | ▲ +15.6% | 221 |
| 11 Aug 2026 | 2,455,000 | — | ▼ −0.24% | 195 |
| 7 Aug 2026 | 2,461,000 | — | ▼ −0.28% | 193 |
| 3 Aug 2026 | 2,468,000 | — | ▲ +2.75% | 190 |
| 28 Jul 2026 | 2,402,000 | — | ▼ −6.97% | 186 |
| 26 May 2026 | 2,582,000 | — | ▲ +90.0% | 129 |
| 2 Jan 2026 | 1,359,000 | — | — | — |
USD values use the official BDL rate on each list's effective date.
Values that fail our plausibility checks are held for manual review and are not shown until approved.