Gasoline 98
LBP 2,854,000
per 20 L
Up LBP 381,000 (15.4%)vs 11 Aug 2026
Effective 2 Oct 2026 · Decision no. 221 · Source: Ministry of Energy and Water
Price history
Published lists
Download CSV| Effective date | LBP | USD | Change | Decision |
|---|---|---|---|---|
| 2 Oct 2026 | 2,854,000 | — | ▲ +15.4% | 221 |
| 11 Aug 2026 | 2,473,000 | — | ▼ −0.24% | 195 |
| 7 Aug 2026 | 2,479,000 | — | ▼ −0.28% | 193 |
| 3 Aug 2026 | 2,486,000 | — | ▲ +2.73% | 190 |
| 28 Jul 2026 | 2,420,000 | — | ▼ −6.92% | 186 |
| 26 May 2026 | 2,600,000 | — | ▲ +97.0% | 129 |
| 2 Jan 2026 | 1,320,000 | — | — | — |
USD values use the official BDL rate on each list's effective date.
Values that fail our plausibility checks are held for manual review and are not shown until approved.